| Author | Title | Publisher | Cost | |
| Click on Title for more detail. | | | |
| Coppens, Martien | Gothic Choir-Stalls in the Netherlands | Amsterdam: Elsvier | $75.00 |  |
| Copplestone, Trewin | Frank Lloyd Wright: A Retrospective View | London: Grange 1997 | $40.00 |  |
| Copplestone, Trewin | Twentieth-Century World Architecture | London: Trodd 1991 | $55.00 |  |
| Corbin, Patricia and Ted Hardin | Summer Cottages and Castles | New York: Dutton 1983 | $40.00 |  |
| Corkhill, T. | A Concise Building Encyclopaedia | London: Pitman 1951 | $45.00 |  |
| Corner, Sidney | RURAL CHURCHES: THEIR HISTORIES ARCHITECTURE AND ANTIQUITIES WITH COLOURED ILLUSTRATIONS FROM PAINTINGS BY THE AUTHOR | London: Groomsbridge 1869 | $200.00 |  |
| Coronelli, Vincenzo | Ville del Brenta | Milano: Edizioni il Polifilo n.d. | $225.00 |  |
| Correll, Ferdinand and Hans Stegmann | Deutsche Fachwerkbauten der Renaissance eine Sammlung Hervorragender Holzbauten | Berlin: Hessing n.d. | $90.00 |  |
| Corroyer, Edouard | L'Architecture Romane | Paris: Maison Quantin 1888 | $40.00 |  |
| Cortes, Adrian Garcia | Praxis: Un Hombre y un Equipo | Mexico: Central de Publicaciones 1972 | $150.00 |  |
| Costonis, John J. | Icons and Aliens: Law, Aesthetics, and Environmental Change | Urbana: U of Illinois Press 1989 | $40.00 |  |
| Costonis, John J. | Space Adrift: Landmark Preservation and the Marketplace | Chicago: U of Illinois Press 1974 | $45.00 |  |
| Cottom-Winslow, Margaret | Environmental Design: Architecture and Technology | New York: PBC 1995 | $30.00 |  |
| Cowgill, Clinton H. And Ben John Small | Architectural Practice | : | $25.00 |  |
| Cox, Anthony and Philip Groves | Hospital and Health-Care Facilities: a Design and Development Guide | London: Butterworth Architecture 1990 | $85.00 |  |
| Cox, Anthony and Philip Groves | Hospital and Health-Care Facilities: a Design and Development Guide | London: Butterworth Architecture 1994 | $65.00 |  |
| PREV PAGE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 NEXT PAGE |